IPL or Indian Premier League is one of the biggest cricket events in India and all around the globe. IPL takes place every year and players from every national cricket team takes part in this. The last edition of the Indian Premier League was a dream season for both Sunrisers Hyderabad and Kolkata Knight Riders. Both the teams have given their best in the Indian Premier League till date. However, Sunrisers Hyderabad VS Kolkata Knight Riders Timeline is all about the enriched history of the teams. Their exciting faceoff along with some interesting rivalries in the game was a treat for the viewers eyes. So, if interested, get to know the complete timeline of the Sunrisers Hyderabad and Kolkata Knight Riders.
Sunrisers Hyderabad VS Kolkata Knight Riders Timeline
With a total of 28 matches played between Sunrisers Hyderabad and Kolkata Knight Riders, their rivalry has been really old. Here is a list of all the matches that took place between both the teams and the result of these matches:
Season | Results |
2013 | Kolkata Knight Riders won by 48 runs Sunrisers won by 5 wickets |
2014 | Kolkata Knight Riders won by 7 wickets Kolkata Knight Riders won by 4 wickets |
2015 | Sunrisers won by 16 runs Kolkata Knight Riders won by 35 runs |
2016 | Kolkata Knight Riders won by 8 wickets Kolkata Knight Riders won by 22 runs Sunrisers won by 22 runs |
2017 | Kolkata Knight Riders won by 17 runs Sunrisers won by 48 runs Kolkata Knight Riders won by 7 wickets (D/L) |
2018 | Sunrisers Hyderabad won by 5 wickets Kolkata Knight Riders won by 5 wickets Sunrisers Hyderabad won by 14 runs |
2019 | Kolkata Knight Riders won by 6 wickets Sunrisers Hyderabad won by 9 wickets |
2020 | Kolkata Knight Riders won by 7 wickets Match Tied (Kolkata Knight Riders win one-over eliminator) |
2021 | Kolkata Knight Riders won by 10 runs Kolkata Knight Riders won by 6 wickets |
2022 | Sunrisers Hyderabad won by 7 wicketsKolkata Knight Riders won by 54 runs |
2023 | Sunrisers Hyderabad won by 23 runs Kolkata Knight Riders won by 5 runs |
2024 | Kolkata Knight Riders won by 4 runsKolkata Knight Riders won by 8 wicketsKolkata Knight Riders won by 8 wickets |
Sunrisers Hyderabad VS Kolkata Knight Riders Timeline Head To Head Stats
Kolkata Knight Riders and Sunrisers Hyderabad faced each other in a total of 28 matches. Out of these 28 matches, 19 were won by Kolkata and 9 were by Hyderabad. Here are the head to head stats for the matches played between Sunrisers Hyderabad and Kolkata Knight Riders:
Kolkata Knight Riders | VS | Sunrisers Hyderabad |
28 | Matches Played | 28 |
19 | Won | 09 |
208 | Highest Score | 228 |
0 | No Result | 0 |
101 | Lowest Score | 113 |
Sunrisers Hyderabad VS Kolkata Knight Riders Team Standings
With the Sunrisers Hyderabad being in the game since 2013 and Kolkata Knight Riders since 2008, they have been in the IPL journey for a long time. So, here is a list of both the teams and their standings at the end of all the seasons that they have been a part of:
Sunrisers Hyderabad Team Standings
Sunrisers Hyderabad have won the IPL season of 2016. Here is a list of all the Indian Premier League seasons that SRH has been a part of and the position at the end of that season:
Year | League standing | Final standing |
2013 | 4th out of 9 | Playoffs |
2014 | 6th out of 8 | League stage |
2015 | 6th out of 8 | League stage |
2016 | 3rd out of 8 | Champions |
2017 | 3rd out of 8 | Playoffs |
2018 | 1st out of 8 | Runners-up |
2019 | 4th out of 8 | Playoffs |
2020 | 3rd out of 8 | Playoffs |
2021 | 8th out of 8 | League stage |
2022 | 8th out of 10 | League stage |
2023 | 10th out of 10 | League stage |
2024 | 2nd out of 10 | Runners-up |
Kolkata Knight Riders Team Standings
Kolkata Knight Riders have been the champions of the IPL in a total of 3 seasons. They are also the current defending champions. Here is a list of all the seasons and the position of KKR at the end of that season:
Season | League standing | Final standing |
2008 | 6th out of 8 | League stage |
2009 | 8th out of 8 | League stage |
2010 | 6th out of 8 | League stage |
2011 | 4th out of 10 | Playoffs |
2012 | 2nd out of 9 | Champions |
2013 | 7th out of 9 | League stage |
2014 | 2nd out of 8 | Champions |
2015 | 5th out of 8 | League stage |
2016 | 4th out of 8 | Playoffs |
2017 | 3rd out of 8 | Playoffs |
2018 | 3rd out of 8 | Playoffs |
2019 | 5th out of 8 | League stage |
2020 | 5th out of 8 | League stage |
2021 | 4th out of 8 | Runners-up |
2022 | 7th out of 10 | League stage |
2023 | 7th out of 10 | League stage |
2024 | 1st out of 10 | Champions |
Lineup Of Sunrisers Hyderabad And Kolkata Knight Riders For 2025
The 2025 Indian Premier League auction took place on 24th and 25th November, 2025 in Jeddah in Saudi Arabia. With the auction for the 2025 IPL concluding recently, here is a list of the lineup for both Sunrisers Hyderabad and Kolkata Knight Riders for the Indian Premier League 2025:
Lineup For Kolkata Knight Riders
Kolkata Knight Riders is owned by Shahrukh Khan who is a Bollywood actor. Juhi Chawla and her husband Jay Mehta are the co-owners of the team. Here is a list of all the players that they were able to acquire after the 2025 auction:
Player Name | Designation |
Rinku Singh | Batter |
Quinton De Kock | Batter |
Rahmanullah Gurbaz | Batter |
Angkrish Raghuvanshi | Batter |
Rovman Powell | Batter |
Manish Pandey | Batter |
Luvneet Sisodia | Batter |
Ajinkaya Rahane | Batter |
Venkatesh Iyer | All Rounder |
Ankul Roy | All Rounder |
Moeen Ali | All Rounder |
Ramandeep Singh | All Rounder |
Andre Russell | All Rounder |
Anrich Nortje | Bowlers |
Mayank Markande | Bowlers |
Spencer Johnson | Bowlers |
Umran Malik | Bowlers |
Harshit Rana | Bowlers |
Sunil Narine | Bowlers |
Varun Chakaravrthy | Bowlers |
Lineup For Sunrisers Hyderabad
The owner of the Sunrisers Hyderabad is Kalanithi Maran who owns SUN Group. The team was founded in 2012 after the termination of Hyderabad based team Sunrisers Hyderabad. Here is a list of the current lineup of Sunrisers Hyderabad:
Player Name | Designation |
Ishan Kishan | Batter |
Atharva Taide | Batter |
Abhinav Manohar | Batter |
Aniket Verma | Batter |
Sachin Baby | Batter |
Heinrich Klaasen | Batter |
Travis Head | Batter |
Harshal Patel | All Rounder |
Brydon Carse | All Rounder |
Kamindu Mendis | All Rounder |
Abhisekh Sharma | All Rounder |
Nitish Kumar Reddy | All Rounder |
Mohammad Shami | Bowlers |
Rahul Chahar | Bowlers |
Adam Zampa | Bowlers |
Simranjeet Singh | Bowlers |
Zeeshan Ansari | Bowlers |
Jaydev Unadkat | Bowlers |
Eshan Malinga | Bowlers |
Pat Cummins | Bowlers |
Also, Read About: